- Finish
- Stainless Steel
- Fuel Type
- LPG
14" Series 9
Double Side Burner
LPG
LPG gas; requires external gas bottles. This model is also available in Natural Gas (model SBE1-142-N)
Burners Attributes | Value |
---|---|
Number of side burners | 2 |
Features Attributes | Value |
---|---|
Ignition system | Surface |
Finish Attributes | Value |
---|---|
Material | 304 grade stainless steel |
Weather resistant |
Gas Requirements Attributes | Value |
---|---|
1/2" NPT male with 3/8" in flare adapter | |
Gas type | LPG |
LP hose with regulator and Type 1 connector | |
Operational pressure | 11" W.C. |
Supply Pressure | 12" to 14" W.C. |
Installation Dimensions Attributes | Value |
---|---|
Cutout depth (proud) | 22 3" | 4
Cutout height (proud) | 10 1" | 8
Cutout width (proud) | 12 1" | 8
Performance Attributes | Value |
---|---|
Side burner power | 17000 BTU |
Power requirements Attributes | Value |
---|---|
Supply frequency | 60Hz |
Supply voltage | 120V |
Product dimensions Attributes | Value |
---|---|
Depth | 26 7" | 8
Height | 10 5" | 8
Width | 14 2" | 3
Warranty Attributes | Value |
---|---|
Parts and labor | 2 years |
14" Series 9 Double Side Burner, LPG, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, LPG, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, LPG, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, LPG, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, LPG, InstallationManuals-DCSUS