- Finish
- Stainless Steel
- Fuel Type
- LPG
30" Series 7
Griddle/Double Side Burner
LPG
LPG gas; requires external gas bottles. This model is also available in Natural Gas (model BFGC-30BGD-N)
Accessories (sold separately) Attributes | Value |
---|---|
Optional cart mount | CAD1-30E |
Burners Attributes | Value |
---|---|
Number of U-burners | 1 |
Number of side burners | 2 |
Cooking Surface Area Attributes | Value |
---|---|
Total cooking area | 244sq.in. |
Features Attributes | Value |
---|---|
Ignition system | Spark |
Metal dials | |
Side burners |
Finish Attributes | Value |
---|---|
Material | 304 grade stainless steel |
Weather resistant |
Gas Requirements Attributes | Value |
---|---|
1/2" NPT male with 3/8" in flare adapter | |
Gas type | LPG |
LP hose with regulator and Type 1 connector | |
Operational pressure | 11" W.C. |
Supply Pressure | 12" to 14" W.C. |
Installation Dimensions Attributes | Value |
---|---|
Cutout depth (proud) | 22 3" | 4
Cutout height (proud) | 10 1" | 8
Cutout width (proud) | 28 1" | 2
Performance Attributes | Value |
---|---|
Side burner power | 17000 BTU |
U-burner power | 12000 BTU |
Power requirements Attributes | Value |
---|---|
Grill power supply | 9V Battery for Ignition |
Product dimensions Attributes | Value |
---|---|
Depth | 26 5" | 8
Height | 10 1" | 2
Packaged weight | 104lbs |
Width | 30" |
Warranty Attributes | Value |
---|---|
Parts and labor | 2 years |
Data Sheet
30" Series 7 Griddle/Double Side Burner, DesignPlanning-DCSUS-Parent1
2D CAD Files
3D CAD Files
30" Series 7 Griddle/Double Side Burner, InstallationManuals-DCSUS
30" Series 7 Griddle/Double Side Burner, InstallationManuals-DCSUS
30" Series 7 Griddle/Double Side Burner, InstallationManuals-DCSUS