- Finish
- Stainless Steel
- Fuel Type
- Natural gas
14" Series 9
Double Side Burner
Natural Gas
Natural gas; connects to gas mains. This model is also available in LPG (model SBE1-142-L)
Burners Attributes | Value |
---|---|
Number of side burners | 2 |
Features Attributes | Value |
---|---|
Ignition system | Surface |
Finish Attributes | Value |
---|---|
Material | 304 grade stainless steel |
Weather resistant |
Gas Requirements Attributes | Value |
---|---|
1/2" NPT male with 3/8" in flare adapter | |
Gas type | NG |
Operational pressure | 4" W.C. |
Supply Pressure | 6" to 9" W.C. |
Installation Dimensions Attributes | Value |
---|---|
Cutout depth (proud) | 22 3" | 4
Cutout height (proud) | 10 1" | 8
Cutout width (proud) | 12 1" | 8
Performance Attributes | Value |
---|---|
Side burner power | 17000 BTU |
Power requirements Attributes | Value |
---|---|
Supply frequency | 60Hz |
Supply voltage | 120V |
Product dimensions Attributes | Value |
---|---|
Depth | 26 7" | 8
Height | 10 5" | 8
Width | 14 2" | 3
Warranty Attributes | Value |
---|---|
Parts and labor | 2 years |
14" Series 9 Double Side Burner, Natural Gas, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, Natural Gas, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, Natural Gas, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, Natural Gas, InstallationManuals-DCSUS
14" Series 9 Double Side Burner, Natural Gas, InstallationManuals-DCSUS